| 年度 | 論文名稱 | 期刊名 | 卷 | 期 | 起迄頁 |
| 2025 | 從概念結合的角度探討創造力:理論基礎與應用實踐 | 特教論壇 | 39 | | 81-99 |
| 2024 | 共感知覺在類比創造力教學之應用 :以音樂與繪畫為例 | 特殊教育發展期刊 | 77 | | 1-18 |
| 2024 | Chiastic Thinking: A Cognitive Process Closely Related to Janusian Thinking | New Ideas in Psychology | 74 | | 101081 |
| 2024 | 亞斯伯格資優生過度激動特質之正向行為支持:縱貫性個案研究。 | 教育研究月刊 | 367 | | 67-90 |
| 2023 | 交叉結構思考:一種普遍存在卻被忽視的高層次思考 | 特教論壇 | 35 | | 124-146 |
| 2023 | Examining the attribute inheritance in Janusian thinking: An intensional study on the mechanisms of combining opposite concepts | Psychology of Aesthetics, Creativity, and the Arts | 17 | | 1-12 |
| 2022 | How broad cognitive abilities contribute to traditional analogies, creative analogies, and general creativity | Thinking Skills and Creativity | 45 | | 101068 |
| 2022 | 相反概念與創造力 | 特教論壇 | 33 | | 46-66 |
| 2021 | Similes, Metaphors, and Creativity | Educational Psychology: An International Journal of Experimental Educational Psychology | 41 | | 929850 |
| 2021 | 走進顯喻的創造世界:顯喻在創造思考活動中的運用 | 特教論壇 | 30 | | 1-13 |
| 2021 | 創造力因素結構的跨文化研究 | 特教論壇 | 31 | | 73-92 |
| 2020 | How Figurativity of Analogy Affects Creativity: The Application of Four-Term Analogies to Teaching for Creativity | Thinking Skills and Creativity | 36 | | 100653 |
| 2020 | 探討四個語詞類比及其在創造思考活動中的應用 | 特教論壇 | 28 | | 1-16 |
| 2019 | How Combining Opposite, Near-Opposite, and Irrelevant Concepts Influence Creativity Performance | Psychology of Aesthetics, Creativity, and the Arts | 13 | 1 | 24-35 |
| 2019 | 全方位的學習設計在資優教育教學上的啟示與應用 | 特教園丁季刊 | 34 | 4 | 1-12 |
| 2019 | 探索五位理工科女性世界中的創造力: 她們對創造力的詮釋以及理工背景對其創造力的影響 | 教育科學研究期刊 | 64 | 3 | 55-84 |
| 2019 | The Directional Asymmetry of Analogy and Its Relations to Creativity and Personality | International Journal of Recent Advances in Organizational Behaviour and Decision Sciences (IJRAOB) | 5 | 1 | 1271-1283 |
| 2018 | 理工科女力性如何提升創造之探究 | 創造學刊 | 9 | 1 | 26-41 |
| 2018 | 從4P理論的觀點分析理工科女性所重視的創造力元素 | 特教論壇 | 24 | | 42-55 |
| 2017 | 從探索斯騰伯格智力三元論的觀點探索數理資優生與一般生的差異 | 社會研究學報 | 3 | 1 | 1-26 |
| 2017 | 科技化學習模組對於數學歸納課程之應用效益探究 | 教育研究學報 | 51 | 1 | 43-60 |
| 2017 | 美國進階安置及其對臺灣資優教育之啟示 | 教育政策論壇 | 20 | 1 | 1-34 |
| 2016 | 結合兩個反義形容詞的創造力教學技法 | 創造學刊 | 7 | 2 | 20-31 |
| 2016 | The effects of stimulus words positions and properties on response words and creativity performance in the tasks of analogical sentence completion | Learning and Individual Differences | 50 | | 114-121 |
| 2016 | Application of combining antonymous concepts in a creative thinking skill | Educational Alternatives | 14 | | 162-169 |
| 2016 | Analogy’s straddling of analytical and creative thinking and relationships to Big Five Factors of personality | Thinking Skills and Creativity | 19 | 1 | 26-37 |
| 2015 | 一名音樂資優生以類比法的音樂創作行動歷程 | 特殊教育學報 | 42 | 1 | 27-58 |
| 2015 | Kao, C. (2015). Mathematically gifted adolescent females’ mixed sentiment toward gender stereotypes. Social Psychology of Education. (SSCI) (感謝科技部NSC 97-2511-S-024-008) | Social Psychology of Education | 18 | 1 | 17-35 |
| 2014 | 幫助學生從知識的消費者轉變成知識的生產者 | 紅樓講堂 | 1 | 1 | 160-170 |
| 2014 | 神話在語文與視覺藝術領域的創造力教學運用:以山海經為例 | 特教論壇 | 17 | 1 | 38-51 |
| 2014 | Kao, C. (2014). Exploring the Relationships between Analogical, Analytical, and Creative Thinking. Thinking Skills and Creativity, 13, 80-88. (SSCI) (感謝科技部NSC101-2410-H-024-008-MY2) | Thinking Skills and Creativity | 13 | 1 | 80-88 |
| 2014 | 高振耀(2014)。從類比的觀點探討創造思考過程。特教論壇,16,80-90。(感謝科技部NSC101-2410-H-024-008-MY2) | 特教論壇 | 16 | 1 | 80-90 |
| 2012 | 陳紫縈、高振耀(2012)。從大腦皮質活動探討創造思考。展望十二年國教中的特殊教育:2012中華民國特殊教育學會年刊,103-116。 | 中華民國特殊教育學會年刊:展望十二年國教中的特殊教育 | 2012 | 1 | 103-116 |
| 2012 | 蘇怡文、高振耀(2012)。心像的魔法-心智圖與創造寫作。展望十二年國教中的特殊教育:2012中華民國特殊教育學會年刊,87-102。 | 中華民國特殊教育學會年刊:展望十二年國教中的特殊教育 | 2012 | 1 | 87-102 |
| 2012 | Kao, C. (2012). The educational predicament confronting Taiwan’s gifted programs: An evaluation of current practices and future challenges. Roeper Review, 34(4), 1-10. | Roeper Review | 34 | 4 | 234-243 |
| 2012 | 高振耀(2012)。解開創造力的奧秘:創造力的四個P。特教論壇,12,1-12。 | 特教論壇 | 12 | 1 | 1-12 |
| 2012 | 高振耀(2012)。探索斯騰伯格智力三元能力測驗、一般智力測驗以及學業成就之間的關係。特殊教育與復建學報,第二十六期,71-102。(NSC 99-2511-S-024-011-MY2) | 特殊教育與復建學報 | | 26 | 71-102 |
| 2011 | Kao, C. (2011, April). The dilemmas of peer relationships confronting mathematically gifted female adolescents: Nine cases in Taiwan. Gifted Child Quarterly, 55, 83-94. (SSCI) (NSC 97-2511-S-024-008) | | | | |
| 2011 | Kao, C. (2011). The Dilemma of Competition Encountered by Musically Gifted Asian Male Students: An Exploration from the Perspective of Gifted Education. High Ability Studies, 22(1), 19–42.(SSCI) | | | | |
| 2011 | 高振耀(2011):探索數理資優學生與普通生在創造思考能力上的差異。中華民國特殊教育學會年刊,127-151。(NSC 99-2511-S-024-011-MY2) | | | | |
| 2011 | 高振耀、李偉俊(2011):探索台灣不同階段不同領域資優生之性別結構: 特教通報網資料之應用。中華民國特殊教育學會年刊,153-184。 | | | | |
| 2011 | 高振耀(2011):西方創造力理論與東方哲學的合流:探索Janusian Thinking的深層含意。資優教育季刊,第118期,1-8。 | | | | |
| 2010 | Kao, C. (2010). Exploring the neglected affective world of musically gifted adolescent males: Six cases in Taiwan. 特殊教育研究學刊,第35卷,第1期,83-104。(TSSCI) | | | | |
| 2010 | Kao, C. (2010). Exploring the peer relationships of mathematically gifted junior high school male students: Three Cases in Taiwan. 特殊教育與復建學報,第二十三期,71-99。 | | | | |
| 2010 | 高振耀(2010):從資優教育的角度探討區分性教學。資優教育季刊,第114期,16-21。 | | | | |
| 2008 | 高振耀(2008)。資優青少年的社會情緒問題與發展性的團體諮商。國教之友,第六十卷,第一期,45-53。 | | | | |
| 2008 | 高振耀(2008)。資賦優異教育評鑑後的省思。資優教育季刊,第106期,1-7, 17。 | | | | |
| 2008 | Kao, C. (2008). Socio-Emotional issues of mathematically gifted adolescent females:
Portraits of two cases in Taiwan. 特殊教育與復建學報,第十九期,92-111。
| | | | |
| 2007 | Kao, C. (2007). Positive sociocultural factors for the development of creativity. 國教之友,第五十八卷,第三期,67-76. | | | | |
| 2007 | Kao, C. (2007). The effects of antonymy on English vocabulary teaching and learning. Curriculum and Instruction, 10, 4, 163-188. (TSSCI) | | | | |
| 2006 | Kao, C., & Hebért, T. P. (2006). Gifted Asian American adolescent males: Portraits of cultural dilemmas. Journal for the Education of the Gifted, 30(1), 88-117. (SSCI)
| | | | |