著作名稱: | Learning, Design, and Technology, An International Compendium of Theory, Research, Practice, and Policy |
年度: | 2016 |
類別: |
學術專書
|
摘要: | Due to the IPV4 address exhaustion problem, how to efficiently promote and learn the IPv6 upgrade knowledge has been paid more attention. Therefore, based on the concept of the self-adaptive learning, this study proposes a design scheme of the Virtual Experiment Learning Activity for learning IPv6 subject (IPv6-VELA), which is able to integrate the relevant learning materials for conceptual learning with virtual experiment for the hands-on learning. Therefore, the learners are able to learn the IPv6 upgrade knowledge in the step-by-step manner by means of the scaffolding supports, where the Formative and Summative Diagnostic Reports will be generated according to learners’ learning portfolio to assist them in facilitating the self-adaptive learning. The experimental result also shows that the IPv6-VELA-based learning activity is beneficial for both the learners and teachers. |
關鍵字: | IPv6 upgrade training, Virtual experiments, Learning activity, Scaffolding, Personalized diagnosis, Self-adaptive learning |
著作名稱: | A web-based serious game about self-protection for COVID-19 prevention: Development and usability testing |
年度: | 2021 |
類別: |
期刊論文
COMUNICAR
|
摘要: | The number of new COVID-19 cases continues to rise rapidly in many countries despite vaccination. The best way to counter the spread of COVID-19 is self-protection. This study documents the development of a web-based serious game (WSG-COVID-19.SP) to promote effective learning strategies for self-protection against COVID-19 and to test the game’s content validity and usability. WSG-COVID-19.SP was developed using situated learning theory and diagnostic feedback mechanism. The game includes six situation storylines with 17 learning objectives. It uses a problem-solving approach to foster practices such as wearing masks, washing hands, and social distancing. Portfolio analysis was used to diagnose learning problems and report on the learning process. An overall summary index—the scale-level content validity index (S-CVI)—was used to evaluate content validity. Usability was tested through a website survey from 71 students from one university to gauge their technological acceptance and the game’s capability to promote future self-protection behaviors. The S-CVI was 0.81. Usability and acceptability were neither related to the users’ college major (whether it is information technology-related) nor to gender. Among the respondents, 84.5% agreed to continue with the self-protection practice as they were motivated by the real-time diagnostic function. The WSG-COVID-19.SP game system has adequate content validity and a high user satisfaction rating. |
關鍵字: | COVID-19, serious game, usability, interactive scenario, situated-based learning, self-protection |
著作名稱: | A Reconfigurable Simulation-based Test System for Automatically Assessing Software Operating Skills |
年度: | 2015 |
類別: |
期刊論文
Journal of Educational Technology & Society
|
摘要: | In recent years, software operating skills, the ability in computer literacy to solve problems using specific software, has become much more important. A great deal of research has also proven that students’software operating skills can be efficiently improved by practicing customized virtual and simulated examinations. However, constructing these simulation-based examinations is cost intensive and time-consuming. Thus, a reconfigurable simulation-based test system designed on a proposed Software Operation-Finite State Machine has been developed. Using this system, teachers can use a graphic authoring tool to construct and reconfigure simulation-based tests for designated software operation tasks. For the students, these simulation-based tests can be performed via the Web browser without any extra computer environment setting costs. After students finish the test, the proposed system can automatically assess their online operating paths to generate the assessment report for self-reflection. Moreover, in order to share and reuse the designed simulation-based tests, this paper suggests some extensions of IMS Question & Test Interoperability to support the proposed simulation-based operation test format. Finally, an experiment was conducted to evaluate 38 sixth grade elementary school students. The experimental results show that this system can meet both teachers’ and students’ educational requirements while significantly improving students’ learning performance of the software operating skills. |
關鍵字: | Computer-based testing, Software operating skills, Simulation-based test, Automatic assessment, Computer literacy |
著作名稱: | Jun-Ming Su, Huan-Yu Lin, Shian-Shyong Tseng, and Chia-Jung Lu, "OPASS: an Online Portfolio Assessment and Diagnosis Scheme to Support Web based Scientific Inquiry Experiments," Turkish Online Journal of Educational Technology (TOJET), Vol. 10, Issue 2, April, 2011, pp. 151-173. (SSCI-5) (Impact Factor: 1.016, 2010) |
年度: | 2011 |
類別: |
期刊論文
|
摘要: | Promoting the development of students’ scientific inquiry capabilities is a major learning objective in science education. As a result, teachers require effective assessment approaches to evaluate students’ scientific inquiry-related performance. Teachers must also be able to offer appropriate supplementary instructions, as needed, to students. Scientific inquiry capabilities should be assessed by evaluating students’ scientific inquiry portfolios in actual hands-on experiments. Although virtual laboratory systems can reduce the cost of conducting scientific inquiry experiments, the manual portfolio assessment approach is still difficult and time-consuming for teachers. Therefore, in this paper, in order to provide students with personalized learning guidance concerning not only the conceptual knowledge, but also the high-order, integrative abilities of scientific inquiry, an Online Portfolio Assessment and Diagnosis Scheme, called OPASS, was proposed to assist teachers in automatically assessing and diagnosing students’ abilities as they relate to scientific inquiry performance. Personalized diagnostic reports were generated by employing the rule-based inference approach, which diagnosed learning problems and provided corresponding reasons and remedial suggestions based on teacher-defined assessment knowledge of the scientific inquiry experiment. For the evaluation, experimental results showed that the OPASS was helpful and beneficial for both students and teachers. |
關鍵字: | Scientific inquiry, Personalized diagnosis, Portfolio assessment, Virtual laboratory |
著作名稱: | WebHOLE: Developing a web-based hands-on learning environment to assist beginners in learning web application security |
年度: | 2023 |
類別: |
期刊論文
Education and Information Technologies
|
摘要: | With the rapid growth of web applications, web application security (WAS) has become an important cybersecurity issue. For effective WAS protection, it is necessary to cultivate and train personnel, especially beginners, to develop correct concepts and practical hands-on abilities through cybersecurity education. At present, many methods offer vulnerable web environments to support practical hands-on training, including large-scale “Capture the Flag” mode (e.g., Cyber Range), pre-configured virtual machine images (e.g., Mutillidae), pre-built stand-alone applications (e.g., WebGoat), and web-based system (e.g., Damn Vulnerable Web Application). However, beginners need not only hands-on training tools and systems but also assistance to support effective learning. Moreover, pre-built training content and exercises are usually not easy to modify and thus lack the flexibility to meet specific teaching needs. Therefore, this study proposed and developed the Web-based Hands-On Learning Environment (WebHOLE) to efficiently assist beginners in learning WAS. To improve the flexibility of the training content, a web-based authoring tool was developed in WebHOLE to create customized hands-on learning exercises. Accordingly, learners can learn and practice the WAS training content online with learning assistance provided by the hands-on learning system. The hands-on abilities of the learners can be efficiently assessed by the hands-on testing system using online exams with progressive hints and automatic grading. Furthermore, to improve the effectiveness of teaching and testing, a portfolio analysis scheme using a data mining technique was developed to identify learning barriers and problematic test items. WebHOLE was applied to an actual beginner-level WAS course for undergraduate students. The experimental results showed the benefits of WebHOLE on WAS learning, with a significant improvement in learning outcomes. Students expressed high satisfaction with WebHOLEs learning assistance, rating it with average satisfaction scores above 4.0 out of 5.0. The portfolio analysis scheme also showed the effectiveness of WebHOLE in identifying learning problems and refining test items. |
關鍵字: | Cybersecurity education, Web application security, Practical hands-on ability, Hands-on learning, Web-based learning, Portfolio analysis |
著作名稱: | Machine learning approach to determine the decision rules in ergonomic assessment of working posture in sewing machine operators |
年度: | 2023 |
類別: |
期刊論文
Journal of Safety Research
|
摘要: | Introduction: There are some inherent problems with the use of observation methods in the ergonomic assessment of working posture, namely the stability and precision of the measurements. This study aims to use a machine learning (ML) approach to avoid the subjectivity bias of observational methods in ergonomic assessments and further identify risk patterns for work-related musculoskeletal disorders (WMSDs) among sewing machine operators.
Methods: We proposed a decision tree analysis scheme for ergonomic assessment in working postures (DTAS-EAWP). First, DTAS-EAWP used computer vision-based technology to detect the body movement angles from the on-site working videos to generate a dataset of risk scores through the criteria of Rapid Entire Body Assessment (REBA) for sewing machine operators. Second, data mining techniques (WEKA) using the C4.5 algorithm were used to construct a representative decision tree (RDT) with paths of various risk levels, and attribute importance analysis was performed to determine the critical body segments for WMSDs.
Results: DTAS-EAWP was able to recognize 11,211 samples of continuous working postures in sewing machine operation and calculate the corresponding final REBA scores. A total of 13 decision rules were constructed in the RDT, with over 95% prediction accuracy and 83% path coverage, to depict the possible risk tendency in the working postures. Through RDT and attribute importance analysis, it was identified that the lower arm and the upper arms exhibited as critical segments that significantly increased the risk levels for WMSDs.
Conclusions: This study demonstrates that ML approach with computer vision-based estimation and DT analysis are feasible for comprehensively exploring the decision rules in ergonomic assessment of working postures for risk prediction of WMSDs in sewing machine operators.
Practical Applications: This DTAS-EAWP can be applied in manufacturing industries to automatically analyze working postures and identify risk patterns of WMSDs, leading to the development of effectively preventive interventions. |
關鍵字: | Musculoskeletal disorders, Ergonomics, Risk assessment, Emergent technologies, Occupational health |
著作名稱: | Application of Mobile-Based Web App to Enhance Simple Suturing Skills of Nurse Practitioners |
年度: | 2023 |
類別: |
期刊論文
Nurse Education Today
|
摘要: | Background
Suturing is a crucial clinical skill for nurse practitioners (NPs), but the effectiveness of traditional training methods (e.g., physical suture kits combined with video content) is low.
Objective
This study compared the effectiveness and usability of a mobile-based web app (MoWa) developed for NPs to learn simple suturing skills with those of traditional instructional video–based training.
Methods
The MoWa system utilizes mobile devices to simulate hands-on suturing and provides learning guidance and feedback to support self-learning with a physical suturing kit. Fifty-four suturing novices (NPs) were recruited as participants, divided into an experimental group (EG: 28 participants) and a control group (CG: 26 participants), and instructed to self-learn for 3 weeks. Learning effectiveness and system usability were evaluated through a pretest and posttest.
Results
The EG exhibited significant improvements in learning outcomes, self-confidence, self-efficacy, and learning anxiety and expressed satisfaction with the MoWa system. Furthermore, the EG also considerably enhanced learning outcomes, self-efficacy, and learning anxiety compared to the CG, with no significant difference in self-confidence.
Conclusion
The MoWa system combined with deliberate practice is an effective strategy for supporting suturing skills training. |
關鍵字: | Suturing skills training, Hands-on learning, Mobile learning, Web app, Nurse practitioner |
著作名稱: | A Mobile-based Airway Clearance Care System Using Deep Learning-based Vision Technology to Support Personalized Home-based Pulmonary Rehabilitation for COAD Patients: Development and Usability Testing |
年度: | 2023 |
類別: |
期刊論文
DIGITAL HEALTH
|
摘要: | Background
Excessive mucus secretion is a serious issue for patients with chronic obstructive airway disease (COAD), which can be effectively managed through postural drainage and percussion (PD + P) during pulmonary rehabilitation (PR). Home-based (H)-PR can be as effective as center-based PR but lacks professional supervision and timely feedback, leading to low motivation and adherence. Telehealth home-based pulmonary (TH-PR) has emerged to assist H-PR, but video conferencing and telephone calls remain the main approaches for COAD patients. Therefore, research on effectively assisting patients in performing PD + P during TH-PR is limited.
Objective
This study developed a mobile-based airway clearance care for chronic obstructive airway disease (COAD-MoAcCare) system to support personalized TH-PR for COAD patients and evaluated its usability through expert validation.
Methods
The COAD-MoAcCare system uses a mobile device through deep learning-based vision technology to monitor, guide, and evaluate COAD patients’ PD + P operations in real time during TH-PR programs. Medical personnel can manage and monitor their personalized PD + P and operational statuses through the system to improve TH-PR performance. Respiratory therapists from different hospitals evaluated the system usability using system questionnaires based on the technology acceptance model, system usability scale (SUS), and task load index (NASA-TLX).
Results
Eleven participant therapists were highly satisfied with the COAD-MoAcCare system, rating it between 4.1 and 4.6 out of 5.0 on all scales. The system demonstrated good usability (SUS score of 74.1 out of 100) and a lower task load (NASA-TLX score of 30.0 out of 100). The overall accuracy of PD + P operations reached a high level of 97.5% by comparing evaluation results of the system by experts.
Conclusions
The COAD-MoAcCare system is the first mobile-based method to assist COAD patients in conducting PD + P in TH-PR. It was proven to be usable by respiratory therapists, so it is expected to benefit medical personnel and COAD patients. It will be further evaluated through clinical trials. |
關鍵字: | Airway clearance care, chronic obstructive airway disease, home-based pulmonary rehabilitation, postural drainage, mobile-based system, deep learning-based vision, usability testing |
著作名稱: | A rule-based self-regulated learning assistance scheme to facilitate personalized learning with adaptive scaffoldings: a case study for learning computer software |
年度: | 2020 |
類別: |
期刊論文
Computer Applications in Engineering Education.
|
摘要: | Many studies indicated that most students found it difficult to learn well in Computer-based Learning Environments due to a lack of Self-Regulated Learning (SRL) abilities. Therefore, based on the design approach of the rule-based system, this paper proposes a Rule-based Self-Regulated Learning Assistance Scheme (SRL-RuAS) to intelligently facilitate the personalized learning with SRL-based adaptive scaffolding supports for learning computer software. In SRL-RuAS scheme, SRL-based Adaptive Scaffolding Strategies (SRL-AS) are defined according to SRL behaviours, the subject knowledge is formatted using concept ontology technique, the relations of learning resources and the portfolio of students are modeled by proposed Learning Analysis Data Model, and the Learning Analysis Rules of Adaptive Scaffolding are defined according to SRL-AS. Consequently, an intelligent learning environment with SRL-RuAS can intelligently give the learning supports to actively assist students in understanding the learning status and guiding the learning improvement. Hence, the learning process with the SRL-based assistance is able to improve the learning motivation and effectiveness. Experimental results of a case study for learning computer software show that SRL-RuAS scheme is beneficial for the learning achievement and the satisfaction of students, and its scaffolding strategies and application domain can thus be manageable and extensible due to the rule-based system design. |
關鍵字: | adaptive scaffolding, computer software learning, personalized learning, rule‐based system, self‐regulated learning |
著作名稱: | An Easy-to-Use 3D Visualization System for Planning Context-aware Applications in Smart Buildings |
年度: | 2014 |
類別: |
期刊論文
Computer Standards & Interfaces
|
摘要: | With the proliferation of wireless sensor network technologies, the context-aware applications of smart environments have become more and more popular. However, time-consuming and labor-intensive works hamper the development of smart building applications. Therefore, application developers need the proper software platforms to efficiently design the applications. Much research currently proposed the design approaches based on low-level concerns and the real-world deployments based on high-level programming abstraction are rare. Accordingly, the pressing issue is how to offer the easy-to-use tools with acceptable performance to rapidly and easily design the application scenarios for non-technical application users. Therefore, this study focuses on the application-layer simulation to propose a Visualization System of Context-aware Application Scenario Planning (VS-CaSP) for assisting non-technical developers and end-users in rapidly and easily designing the application scenario of smart buildings and in performing the acceptable and predictable simulation and evaluation. VS-CaSp applies rule-based and 3D visualization techniques to offer a 3D authoring environment integrated with real Zigbee sensor devices, where designers are able to rapidly construct immersive 3D buildings and easily plan the context-aware application scenario via GUI tool based on proposed three-tier rule hierarchy, to visually simulate and verify the planned scenario via virtual and real sensor devices, and to repeatedly modify the control strategies to enhance the deployment effectiveness. The experimental results show that VS-CaSP is easy to use for the support of quickly design smart building applications, but not professional enough for developments of 3D modeling, animation, and rule expression. Accordingly, it is workable and expected to prove beneficial to non-technical users. |
關鍵字: | Smart Buildings, Context-aware, Application Scenario Planning, 3D Visualization, Wireless Sensor Network, ZigBee |
著作名稱: | An Adaptive Test Sheet Generation Mechanism Using Genetic Algorithm |
年度: | 2012 |
類別: |
期刊論文
Mathematical Problems in Engineering
|
摘要: | For test-sheet composition systems, it is important to adaptively compose test sheets with diverse conceptual scopes, discrimination and difficulty degrees to meet various assessment requirements during real learning situations. Computation time and item exposure rate also influence performance and item bank security. Therefore, this study proposes an Adaptive Test Sheet Generation (ATSG) mechanism, where a Candidate Item Selection Strategy adaptively determines candidate test items and conceptual granularities according to desired conceptual scopes, and an Aggregate Objective Function applies Genetic Algorithm (GA) to figure out the approximate solution of mixed integer programming problem for the test-sheet composition. Experimental results show that the ATSG mechanism can efficiently, precisely generate test sheets to meet the various assessment requirements than existing ones. Furthermore, according to experimental finding, Fractal Time Series approach can be applied to analyze the self-similarity characteristics of GA’s fitness scores for improving the quality of the test-sheet composition in the near future. |
關鍵字: | Test Sheet Generation, Mixed Integer Programming, Adaptive Conceptual Granularity, Genetic Algorithm, Fractal Time Series |
著作名稱: | Jun-Ming Su, Shian-Shyong Tseng, Huan-Yu Lin, and Chun-Han Chen, "A Personalized Learning Content Adaption Mechanism to Meet Diverse User Needs in Mobile Learning Environment," User Modeling and User-Adapted Interaction (UMUAI), Vol. 21, No. 1, pp. 5-49, 2011. doi: 10.1007/s11257-010-9094-0. (SCI-4) (Impact Factor: 3.074, 2010) |
年度: | 2011 |
類別: |
期刊論文
|
摘要: | With the heterogeneous proliferation of mobile devices, the delivery of learning materials on such devices becomes subject to more and more requirements. Personalized learning content adaptation, therefore, becomes increasingly important to meet the diverse needs imposed by devices, users, usage contexts, and infrastructure. Historical server logs offer a wealth of information on hardware capabilities, learners’preferences, and network conditions, which can be utilized to respond to a new user request with the personalized learning content created from a previous similar request. In this paper, we propose a Personalized Learning Content Adaptation Mechanism (PLCAM), which applies data mining techniques, including clustering and decision tree approaches, to efficiently manage a large number of historical learners’ requests. The proposed method will intelligently and directly deliver proper personalized learning content with higher fidelity from the Sharable Content Object Reference Model (SCORM)-compliant Learning Object Repository (LOR) by means of the proposed adaptation decision and content synthesis processes. Furthermore, the experimental results indicate that it is efficient and is expected to prove beneficial to learners. |
關鍵字: | Personalized learning content, Content adaptation, Mobile learning environment, Data mining, Learning object repository |